<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Heart Healthy Blog</title>
	<atom:link href="http://www.hearthealthyblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hearthealthyblog.com</link>
	<description>Blogging for a healthier heart</description>
	<lastBuildDate>Thu, 07 Jan 2010 22:29:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Peripheral Vascular Disease by Soy&#8217;s Heart Healthy Benefits : Heart Healthy Blog</title>
		<link>http://www.hearthealthyblog.com/peripheral-vascular-disease/comment-page-1/#comment-6252</link>
		<dc:creator>Soy&#8217;s Heart Healthy Benefits : Heart Healthy Blog</dc:creator>
		<pubDate>Thu, 07 Jan 2010 22:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.hearthealthyblog.com/?p=69#comment-6252</guid>
		<description>[...] which is strongly associated with heart disease, and can lead to heart attack, stroke, and peripheral vascular disease (PVD). Some cholesterol is necessary because it is an important precursor to body’s production of [...]</description>
		<content:encoded><![CDATA[<p>[...] which is strongly associated with heart disease, and can lead to heart attack, stroke, and peripheral vascular disease (PVD). Some cholesterol is necessary because it is an important precursor to body’s production of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Importance of Sodium Control by Dave Draper</title>
		<link>http://www.hearthealthyblog.com/the-importance-of-sodium-control/comment-page-1/#comment-869</link>
		<dc:creator>Dave Draper</dc:creator>
		<pubDate>Wed, 22 Jul 2009 17:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.hearthealthyblog.com/?p=192#comment-869</guid>
		<description>High blood pressure is sometimes known as the &quot;silent killer&quot;. Thanks for the important reminder!</description>
		<content:encoded><![CDATA[<p>High blood pressure is sometimes known as the &#8220;silent killer&#8221;. Thanks for the important reminder!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A look at Heart Healthy Foods by admin</title>
		<link>http://www.hearthealthyblog.com/a-look-at-heart-healthy-foods/comment-page-1/#comment-867</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 22 Jul 2009 15:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.hearthealthyblog.com/?p=146#comment-867</guid>
		<description>In terms of too much salmon, I would say you take it the same way you&#039;d take anything in your diet--as long as the fat and protein does not account for more than what you&#039;re doing activity-wise, or if too many calories are being taken from salmon, then you should be fine. 

As for sushi, I think there&#039;s a misconception of it being super healthy. Stay away from the deep fried rolls, maki, rolls that contain rice, etc. Sashimi is definitely a healthier alternative.</description>
		<content:encoded><![CDATA[<p>In terms of too much salmon, I would say you take it the same way you&#8217;d take anything in your diet&#8211;as long as the fat and protein does not account for more than what you&#8217;re doing activity-wise, or if too many calories are being taken from salmon, then you should be fine. </p>
<p>As for sushi, I think there&#8217;s a misconception of it being super healthy. Stay away from the deep fried rolls, maki, rolls that contain rice, etc. Sashimi is definitely a healthier alternative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heart Healthy Eating by yvonne</title>
		<link>http://www.hearthealthyblog.com/heart-healthy-eating/comment-page-1/#comment-731</link>
		<dc:creator>yvonne</dc:creator>
		<pubDate>Fri, 17 Jul 2009 15:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.hearthealthyblog.com/?p=25#comment-731</guid>
		<description>Hi,
 
Love your site!!!! Our health is very important without it we have nothing. It is our greatest asset. We need to stay stress free, exercise, eat healthy, drink plenty of water and pray for a healthy lifestyle and well-being.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Love your site!!!! Our health is very important without it we have nothing. It is our greatest asset. We need to stay stress free, exercise, eat healthy, drink plenty of water and pray for a healthy lifestyle and well-being.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Red Meat and Your Heart by jeff hopeck</title>
		<link>http://www.hearthealthyblog.com/red-meat-and-your-heart/comment-page-1/#comment-726</link>
		<dc:creator>jeff hopeck</dc:creator>
		<pubDate>Fri, 17 Jul 2009 13:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.hearthealthyblog.com/?p=186#comment-726</guid>
		<description>Wow, shocking statistic. Wonder what the correlation between red meat and cancer is.... any idea?

In addition, 40z of red meat can contain up to 800mg of sodium! Yikes, that&#039;s nearly 1/2 the days recommended intake, according to the FDA.

I would have loved to use this piece of material in my book STOP Killing Yourself (MUST KNOW food industry deceits that can save your life) 

I read through your entire blog, and really like your stance on most issues. I would like to invite you to guest blog on either www.healthyhabitsblog.com or www.stopkillingyourselfbook.com - each of your blog posts would of course contain links back to your blog!</description>
		<content:encoded><![CDATA[<p>Wow, shocking statistic. Wonder what the correlation between red meat and cancer is&#8230;. any idea?</p>
<p>In addition, 40z of red meat can contain up to 800mg of sodium! Yikes, that&#8217;s nearly 1/2 the days recommended intake, according to the FDA.</p>
<p>I would have loved to use this piece of material in my book STOP Killing Yourself (MUST KNOW food industry deceits that can save your life) </p>
<p>I read through your entire blog, and really like your stance on most issues. I would like to invite you to guest blog on either <a href="http://www.healthyhabitsblog.com" rel="nofollow">http://www.healthyhabitsblog.com</a> or <a href="http://www.stopkillingyourselfbook.com" rel="nofollow">http://www.stopkillingyourselfbook.com</a> &#8211; each of your blog posts would of course contain links back to your blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A look at Heart Healthy Foods by jeff hopeck</title>
		<link>http://www.hearthealthyblog.com/a-look-at-heart-healthy-foods/comment-page-1/#comment-725</link>
		<dc:creator>jeff hopeck</dc:creator>
		<pubDate>Fri, 17 Jul 2009 13:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.hearthealthyblog.com/?p=146#comment-725</guid>
		<description>I very strongly agree with your points on omega-3 fatty acids.  Well spoken, great analogy!
Question for you:  What is the threshold for consuming &quot;too much&quot; salmon?  I hear a lot of people that eat sushi tell me they are eating healthy... arguably they are, but to some extent there has to be a fine line.

Thanks for your help! Again, nice article.</description>
		<content:encoded><![CDATA[<p>I very strongly agree with your points on omega-3 fatty acids.  Well spoken, great analogy!<br />
Question for you:  What is the threshold for consuming &#8220;too much&#8221; salmon?  I hear a lot of people that eat sushi tell me they are eating healthy&#8230; arguably they are, but to some extent there has to be a fine line.</p>
<p>Thanks for your help! Again, nice article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Peripheral Vascular Disease Statistics by Peripheral Vascular Disease Questions &#124; Heart Healthy Blog</title>
		<link>http://www.hearthealthyblog.com/peripheral-vascular-disease-statistics/comment-page-1/#comment-504</link>
		<dc:creator>Peripheral Vascular Disease Questions &#124; Heart Healthy Blog</dc:creator>
		<pubDate>Tue, 30 Jun 2009 15:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.hearthealthyblog.com/?p=76#comment-504</guid>
		<description>[...] As previously researched, PVD is the most common disease of the arteries and affects millions of Americans. NorthShore University HealthySystem held a PVD online live chat and discussed some of the questions about PVD.  What are the primary symptoms of the disease? [...]</description>
		<content:encoded><![CDATA[<p>[...] As previously researched, PVD is the most common disease of the arteries and affects millions of Americans. NorthShore University HealthySystem held a PVD online live chat and discussed some of the questions about PVD.  What are the primary symptoms of the disease? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Most Effective Forms of Exercise for People with Heart Disease by AndrewBoldman</title>
		<link>http://www.hearthealthyblog.com/most-effective-forms-of-exercise-for-people-with-heart-disease/comment-page-1/#comment-195</link>
		<dc:creator>AndrewBoldman</dc:creator>
		<pubDate>Thu, 04 Jun 2009 13:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.hearthealthyblog.com/?p=102#comment-195</guid>
		<description>I really liked this post. Can I copy it to my site? Thank you in advance.</description>
		<content:encoded><![CDATA[<p>I really liked this post. Can I copy it to my site? Thank you in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exercise Tips for Patients with Heart Disease by Jeff Hopeck</title>
		<link>http://www.hearthealthyblog.com/exercise-tips-for-patients-with-heart-disease/comment-page-1/#comment-48</link>
		<dc:creator>Jeff Hopeck</dc:creator>
		<pubDate>Fri, 24 Apr 2009 20:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.hearthealthyblog.com/?p=35#comment-48</guid>
		<description>Thanks for the great post. I really, really like the part about water. Way too many people wait until they are &quot;dying of thirst&quot; until they even begin to look for water. Keep up the great posts!</description>
		<content:encoded><![CDATA[<p>Thanks for the great post. I really, really like the part about water. Way too many people wait until they are &#8220;dying of thirst&#8221; until they even begin to look for water. Keep up the great posts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are You Getting Too Much Sodium? by Breaking Down the Fat in Your Diet : Heart Healthy Blog</title>
		<link>http://www.hearthealthyblog.com/are-you-getting-too-much-sodium/comment-page-1/#comment-30</link>
		<dc:creator>Breaking Down the Fat in Your Diet : Heart Healthy Blog</dc:creator>
		<pubDate>Wed, 08 Apr 2009 21:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.hearthealthyblog.com/?p=93#comment-30</guid>
		<description>[...] the healthiest alternative. To gain further insight on how to read labels effectively, visit the “Are You Getting too Much Sodium” entry on the Heart Healthy [...]</description>
		<content:encoded><![CDATA[<p>[...] the healthiest alternative. To gain further insight on how to read labels effectively, visit the “Are You Getting too Much Sodium” entry on the Heart Healthy [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
